![]() |
CiteULike | ![]() |
![]() |
|
![]() |
Register | ![]() |
Log in | ![]() |
Proteome survey reveals modularity of the yeast cell machineryby: Anne-Claude Gavin, Patrick Aloy, Paola Grandi, Roland Krause, Markus Boesche, Martina Marzioch, Christina Rau, Lars J. Jensen, Sonja Bastuck, Birgit Dumpelfeld, Angela Edelmann, Marie-Anne Heurtier, Verena Hoffman, Christian Hoefert, Karin Klein, Manuela Hudak, Anne-Marie Michon, Malgorzata Schelder, Markus Schirle, Marita Remor, Tatjana Rudi, Sean Hooper, Andreas Bauer, Tewis Bouwmeester, Georg Casari, Gerard Drewes, Gitte Neubauer, Jens M. Rick, Bernhard Kuster, Peer Bork, Robert B. Russell, Giulio Superti-Furga
Nature, Vol. 440, No. 7084. (22 January 2006), pp. 631-636.
|
This article has been bookmarked 42 times, initially on 2006-01-25.
| 2009-11-23 | User aceol |
| 2009-10-01 | User tomhebbron |
| 2009-09-01 | User ajbattle |
| 2009-07-15 | User mgomes |
| 2009-07-09 | User Scis0000002 |
| 2009-04-19 | User lawraga |
| 2009-02-25 | User bicko |
| 2008-11-04 | User saket |
| 2008-08-13 | User ethkim |
| 2008-06-18 | User ellakat |
| 2008-06-03 | User frohike |
| 2008-05-23 | User carlk |
| 2008-04-09 | User ruvido |
| 2008-03-24 | User larsjuhljensen |
| 2008-03-16 | User phoenixzxl |
| 2007-05-24 | User lpfernandes |
| 2007-05-21 | User balajis |
| 2007-03-08 | User nicoleq |
| 2006-12-04 | User chad_davis , 1 note |
2008-10-16 08:23:54
| |
| 2006-11-09 | User dgront |
| 2006-08-25 | User koller |
| 2006-07-28 | User jmeppley |
| 2006-06-29 | User noano |
| 2006-06-27 | User ana |
| Group structural_bioinformatics | |
| Group Bioinformatics | |
| 2006-06-20 | User lfriedl |
| Group kdl | |
| 2006-03-29 | User ccots |
| 2006-03-13 | User Borelli |
| 2006-02-17 | User balabu |
| 2006-02-05 | User nirfriedman |
| 2006-02-01 | User Yanno |
| 2006-01-30 | User xico |
| Group WetBiology | |
| 2006-01-25 | User shantanu |
| Group MathBio | |
| Group Biostatistics | |
| Group microRNA | |
| Group Computational_Systems_Biology | |
| Group EvolutionaryComputation | |
| Group Computational-Neurobiology | |