![]() |
CiteULike | ![]() |
![]() |
|
![]() |
Register | ![]() |
Log in | ![]() |
Managing and analyzing next-generation sequence data.PLoS computational biology In PLoS Comput Biol, Vol. 5, No. 6. (26 June 2009), e1000369.
|
This article has been bookmarked 53 times, initially on 2009-06-26.
| 2009-12-21 | User michaelbarton |
| 2009-12-12 | User Jporci |
| 2009-12-11 | User kevinemamy |
| 2009-12-07 | User heliopais |
| 2009-12-04 | Group Bioinformatics Core Service |
| User jforment | |
| 2009-12-02 | User jfr |
| 2009-11-30 | User burak |
| 2009-11-28 | User idoerg |
| 2009-11-19 | User Geknitics |
| 2009-11-17 | User cthachuk |
| 2009-11-16 | User hzoltan |
| 2009-11-13 | User chvlyl |
| 2009-11-12 | User sameersoi |
| 2009-11-08 | User hpaces |
| 2009-11-06 | User gdv |
| 2009-10-23 | User GeeSharpMinor |
| 2009-10-22 | User idonaldson |
| 2009-10-05 | User darian |
| User daveGerrard | |
| 2009-10-01 | User tharris |
| User Yanno | |
| 2009-09-25 | User inesdesantiago |
| 2009-09-23 | User jcaddy |
| 2009-09-21 | User agbiotec |
| 2009-09-18 | User humburg |
| 2009-09-12 | User Zephyrus |
| 2009-08-26 | User daforerog |
| 2009-08-19 | User stubrown |
| 2009-08-04 | User GustavoLacerda |
| 2009-08-02 | User torfinnnome |
| 2009-07-27 | User natstreet |
| 2009-07-14 | Group BergmanLab |
| User polivares | |
| 2009-07-12 | User orzenil |
| 2009-07-08 | User kongl |
| User guhjy | |
| 2009-07-07 | User druvus |
| 2009-07-06 | User n00c |
| 2009-07-03 | User leemond31 |
| User nuin | |
| 2009-07-02 | User operon |
| User jasontsai | |
| 2009-06-30 | User jmeppley |
| 2009-06-29 | User rdiaz |
| Group Bioinformatics | |
| User dswan | |
| User reyez | |
| 2009-06-28 | User kshameer |
| 2009-06-27 | User TRHvidsten |
| User djkt | |
| 2009-06-26 | Group Journal picks |
| User ppgardne | |