![]() |
CiteULike | ![]() |
![]() |
|
![]() |
Register | ![]() |
Log in | ![]() |
Community structure in social and biological networksby: M. Girvan, M. E. J. Newman
Proceedings of the National Academy of Sciences of the United States of America, Vol. 99, No. 12. (11 June 2002), pp. 7821-7826.
|
This article has been bookmarked 49 times, initially on 2005-01-21.
| 2009-09-13 | User spool |
| 2009-06-22 | User lawraga |
| 2009-06-15 | User studentx |
| 2009-06-03 | User ChaTo |
| 2009-04-23 | User kubyaddi |
| 2009-02-26 | User anhlc |
| 2009-02-07 | User Adso |
| 2009-01-27 | User orahcio |
| 2009-01-22 | User dartar |
| User mattjb | |
| 2008-12-11 | User muraken |
| 2008-11-28 | User cgaugain |
| 2008-10-28 | User diamantis |
| 2008-10-13 | User nolodie |
| 2008-10-09 | User davidecellai |
| 2008-09-08 | User qwermish |
| 2008-06-30 | User jpbarrette |
| 2008-06-18 | User ellakat |
| User chibatching | |
| 2008-06-10 | User compbio |
| 2008-05-22 | User verdicchio |
| 2008-05-15 | User ganden |
| 2008-04-11 | User pipkin |
| User marcio | |
| 2008-04-07 | User stefanoallesina |
| 2008-03-18 | User Evangelia |
| 2008-02-21 | User Diego_Prada |
| 2007-09-15 | User andreacapocci |
| 2007-03-05 | User jirlong |
| 2007-02-27 | User yas |
| Group T_lab | |
| 2007-01-24 | User noby |
| 2007-01-09 | User gcalda |
| 2006-10-17 | User adriandefroment |
| 2006-10-02 | User fwkroon |
| 2006-04-04 | User herdivineshadow |
| 2005-11-17 | User schaal |
| 2005-10-12 | User lyongu |
| 2005-08-30 | User zqshen |
| Group GraphVis | |
| 2005-08-19 | User shivaram |
| 2005-03-30 | User PiersYoung |
| 2005-03-14 | User jtowle |
| 2005-02-14 | User pridkett |
| 2005-02-12 | User korakot |
| Group Philosophy_of_Information | |
| Group Blog_and_Wiki_Research | |
| User rasca | |
| 2005-01-21 | User mrm |