Science, Vol. 320, No. 5882. (13 June 2008), pp. 1444-1449.
Nature, Vol. 436, No. 7047. (06 July 2005), pp. 39-40.
Nature Geosci, Vol. 1, No. 5. (May 2008), pp. 305-308.
Climatic Change, Vol. 21, No. 3. (1 July 1992), pp. 275-287.
Geophysical Research Letters, Vol. 33 (12 April 2006), L07812.
Geophysical Research Letters, Vol. 32 (10 December 2005), L23707.
Infrared Spaceborne Remote Sensing 2005, Vol. 5883, No. 1. (2005)
Journal of Climate, Vol. 16, No. 22. (1 November 2003), pp. 3820-3833.
Journal of Climate, Vol. 21, No. 9. (1 May 2008), pp. 1863-1875.
Journal of Climate, Vol. 21, No. 10. (1 May 2008), pp. 2313-2325.
Journal of Climate, Vol. 21, No. 10. (1 May 2008), pp. 2297-2312.
Journal of Climate, Vol. 21, No. 10. (1 May 2008), pp. 2269-2282.
Journal of Climate, Vol. 21, No. 11. (1 June 2008), pp. 2337-2351.
Journal of Climate, Vol. 21, No. 11. (1 June 2008), pp. 2384-2400.
by Benjamin M
Sanderson, R
Knutti, T
Aina, C
Christensen, N
Faull, DJ
Frame, WJ
Ingram, C
Piani, DA
Stainforth, DA
Stone, MR
Allen
Journal of Geophysical Research, Vol. 113 (25 January 2008), D02306.
Tellus A, Vol. 59, No. 5. (October 2007), pp. 641-649.
Nature, Vol. 410, No. 6826. (15 March 2001), pp. 355-357.
Journal of Geophysical Research, Vol. 113 (31 May 2008), D10211.
by Hui
Su, Jonathan H
Jiang, Yu
Gu, David J
Neelin, Brian H
Kahn, Daniel
Feldman, Yuk L
Yung, Joe W
Waters, Nathaniel J
Livesey, Michelle L
Santee, William G
Read
Journal of Physical Oceanography, Vol. 38, No. 5. (1 May 2008), pp. 984-999.
Journal of Physical Oceanography, Vol. 30, No. 8. (1 August 2000), pp. 1891-1900.
Journal of Climate, Vol. 18, No. 11. (1 June 2005), pp. 1844-1849.
Tellus A, Vol. 54, No. 3. (2002), pp. 221-244.
Journal of Geophysical Research, Vol. 113 (11 March 2008), D05204.
Geophysical Research Letters, Vol. 35 (26 January 2008), L02810.
Tellus B, Vol. 60, No. 1. (February 2008), pp. 76-81.
Science, Vol. 319, No. 5864. (8 February 2008), pp. 800-803.
Geophysical Research Letters, Vol. 35 (5 April 2008), L07502.
Nature Geosci, Vol. 1, No. 4. (April 2008), pp. 221-227.
Nature Geosci, Vol. 1, No. 1. (January 2008), pp. 15-16.
Atmospheric Science Letters, Vol. 9999, No. 9999. (2007), n/a.
Journal of Climate, Vol. 15, No. 20. (2002), pp. 2837-2861.
Journal of Geophysical Research, Vol. 113 (19 January 2008), D02203.
Proceedings of the National Academy of Sciences (7 January 2008), 0702958104.
Science, Vol. 315, No. 5818. (16 March 2007), 1543.
Solar Physics, Vol. 230, No. 1. (2005), pp. 55-69.
Geophysical Research Letters, Vol. 32 (2 November 2005), L21702.
Geophysical Research Letters, Vol. 34 (8 February 2007), L03704.
Tellus B, Vol. 59, No. 4. (September 2007), pp. 715-727.
Journal of Geophysical Research, Vol. 110 (28 September 2005), D18104.
by J
Hansen, M
Sato, R
Ruedy, L
Nazarenko, A
Lacis, GA
Schmidt, G
Russell, I
Aleinov, M
Bauer, S
Bauer, N
Bell, B
Cairns, V
Canuto, M
Chandler, Y
Cheng, A
Del Genio, G
Faluvegi, E
Fleming, A
Friend, T
Hall, C
Jackman, M
Kelley, N
Kiang, D
Koch, J
Lean, J
Lerner, K
Lo, S
Menon, R
Miller, P
Minnis, T
Novakov, V
Oinas,
Ja,
Ju, D
Rind, A
Romanou, D
Shindell, P
Stone, S
Sun, N
Tausnev, D
Thresher, B
Wielicki, T
Wong, M
Yao, S
Zhang
Geophysical Research Letters, Vol. 32 (18 February 2005), L04803.
Geophysical Research Letters, Vol. 33 (3 March 2006), L05102.
Proceedings of the National Academy of Sciences, Vol. 104, No. 50. (11 December 2007), pp. 19719-19723.
Solar Variability and Planetary Climates (2007), pp. 213-226.
Geophysical Research Letters, Vol. 34 (28 November 2007), L22710.
Earth and Planetary Science Letters, Vol. 221, No. 1-4. (30 April 2004), pp. 1-14.
Science, Vol. 297, No. 5585. (23 August 2002), pp. 1287-1288.
Climatic Change, Vol. 48, No. 4. (1 March 2001), pp. 617-646.
Science, Vol. 289, No. 5486. (15 September 2000), pp. 1897-1902.
Journal of Geophysical Research, Vol. 102, No. D9., pp. 10841-10856.
Nature, Vol. 350, No. 6319. (18 April 1991), pp. 573-577.